Use this checklist as help to cover necessary information when designing an item. Go through the list before initiating the internal preparation workflow. The internal preparation shall be in a general level and does not include examination of the design solution or details in the design.
| Checklist | Comments | Checked |
| Dimensions | see Dimensions | |
| Tolerances specific, general | see Tolerances | |
| Text block | see Text blocks | |
| Geometric tolerances | see Geometrical tolerances | |
| Drawing set-up | ||
| Material specification | see Material specification | |
| Standard specification | see Standard specification | |
| Surface treatment | see Surface treatment, Painting instruction | |
| Surface Finish | see Surface Finish | |
| Item identification | Item no, date, logo, material. See Item marking guide | |
| Ass. instr. - Customer | Assembly instruction | |
| Ass. instr. - Supplier | User manual, CE declaration | |
| Packaging instruction | see general document 3927699, or for product specific see Packaging Specification | |
| Marking instruction | see general document 510135 and Marking Instruction | |
| Q-Demands | see Q-demands | |
| SAP-panels | Fill out all SAP-panels with hierarchy and SAP-material | |
| Item Specification | Check if correct | |
| DCM | see DCM, make sure that the information is clear for the supplier | |
| Item weight | see Approx. weight using SolidWorks (weight without transportation package) | |
| Internal review | Review done by a colleague before internal preparation started |
Name:__________________________________ Date:______________________